Msigdb mapping v2.5 to v3
Jump to navigation
Jump to search
<a href="http://www.broadinstitute.org/gsea/">GSEA Home</a> | <a href="http://www.broadinstitute.org/gsea/downloads.jsp">Downloads</a> | <a href="http://www.broadinstitute.org/gsea/msigdb/">Molecular Signatures Database</a> | Documentation | <a href="http://www.broadinstitute.org/gsea/contact.jsp">Contact</a>
This page only includes gene sets from v2.5 with direct counterparts in v3.0, or that have been deprecated in v3.0, not any of the new gene sets.
Gene set names are case insensitive.
C1 collection
<link href="file://localhost/Users/judymcla/Library/Caches/TemporaryItems/msoclip/0/clip.htm" rel="Main-File" id="Main-File" /> <style type="text/css">
</style>
v2.5 (old) | v3.0 (new) |
chr1q11 | deprecated |
chr1q13 | deprecated |
chr1q3 | deprecated |
chr1q4 | deprecated |
chr2q1 | deprecated |
chr4p | deprecated |
chr4q1 | deprecated |
chr5p | deprecated |
chr5p11 | deprecated |
chr5q2 | deprecated |
chr6q11 | deprecated |
chr6q13q15 | deprecated |
chr6q28 | deprecated |
chr7q12 | deprecated |
chr8p | deprecated |
chr8p24 | deprecated |
chr9p1 | deprecated |
chr9q | deprecated |
chr9q11 | deprecated |
chr10p | deprecated |
chr11p1 | deprecated |
chr11q1 | deprecated |
chr11q32 | deprecated |
chr12q13q14 | deprecated |
chr13p11 | deprecated |
chr13p12 | deprecated |
chr13p13 | deprecated |
chr13q | deprecated |
chr14p11 | deprecated |
chr14p12 | deprecated |
chr14p13 | deprecated |
chr15p12 | deprecated |
chr15p13 | deprecated |
chr15q12 | deprecated |
chr15q2 | deprecated |
chr15q33 | deprecated |
chr16q | deprecated |
chr16q2 | deprecated |
chr17p | deprecated |
chr17p31 | deprecated |
chr17q13 | deprecated |
chr18p12 | deprecated |
chr18q | deprecated |
chr19p11 | deprecated |
chr19q11 | deprecated |
chr19q31 | deprecated |
chr20p | deprecated |
chr20p21 | deprecated |
chr20q | deprecated |
chr20q21 | deprecated |
chr21p | deprecated |
chr21p12 | deprecated |
chr21p22 | deprecated |
chr21q | deprecated |
chr22p | deprecated |
chr22p12 | deprecated |
chr22p13 | deprecated |
chrxp | deprecated |
chrxp13 | deprecated |
chryq12 | deprecated |
C2 collection
<tbody></tbody>
v2.5 (old) |
v3.0 (new) |
CHESLER_D6MIT150_TRANSCRIPTION_FACTORS_GLOCUS | deprecated |
DEATHPATHWAY | BIOCARTA_DEATH_PATHWAY |
MRNA_PROCESSING | deprecated |
LE_MYELIN_DN | LE_EGR2_TARGETS_DN |
TCAPOPTOSISPATHWAY | BIOCARTA_TCAPOPTOSIS_PATHWAY |
MRNA_PROCESSING_REACTOME | deprecated |
ATP_SYNTHESIS | deprecated |
ROSS_CBF | ROSS_AML_OF_CBF_TYPE |
AGUIRRE_PANCREAS_CHR12 | deprecated |
CCR3PATHWAY | BIOCARTA_CCR3_PATHWAY |
NEUTROPHILPATHWAY | deprecated |
INOSITOL_METABOLISM | deprecated |
TRYPTOPHAN_METABOLISM | deprecated |
ELECTRON_TRANSPORTER_ACTIVITY | deprecated |
ACETYLCHOLINE_SYNTHESIS | deprecated |
ALTERNATIVEPATHWAY | deprecated |
BYSTRYKH_SCP2_CIS_TRANSCRIPTS_GLOCUS | BYSTRYKH_SCP2_QTL |
PGC1APATHWAY | BIOCARTA_PGC1A_PATHWAY |
HUMAN_MITODB_6_2002 | MOOTHA_HUMAN_MITODB_6_2002 |
CITRATE_CYCLE_TCA_CYCLE | deprecated |
BIOSYNTHESIS_OF_STEROIDS | deprecated |
KENNY_WNT_UP | KENNY_CTNNB1_TARGETS_UP |
TYPE_III_SECRETION_SYSTEM | deprecated |
TGF_BETA_SIGNALING_PATHWAY | deprecated |
PMLPATHWAY | BIOCARTA_PML_PATHWAY |
CHEOK_MP_DN | CHEOK_RESPONSE_TO_MERCAPTOPURINE_DN |
CALCINEURINPATHWAY | BIOCARTA_CALCINEURIN_PATHWAY |
PANTOTHENATE_AND_COA_BIOSYNTHESIS | deprecated |
AGUIRRE_PANCREAS_CHR9 | deprecated |
RANPATHWAY | deprecated |
GLYCEROPHOSPHOLIPID_METABOLISM | deprecated |
RANKLPATHWAY | BIOCARTA_RANKL_PATHWAY |
D4GDIPATHWAY | BIOCARTA_D4GDI_PATHWAY |
NELSON_ANDROGEN_DN | NELSON_RESPONSE_TO_ANDROGEN_DN |
ICHIBA_GVHD | deprecated |
NITROGEN_METABOLISM | deprecated |
KREBPATHWAY | BIOCARTA_KREB_PATHWAY |
JISON_SICKLE_CELL | deprecated |
TARTE_PC | TARTE_PLASMA_CELL_VS_B_LYMPHOCYTE_UP |
BYSTROM_IL5_DN | BYSTROEM_CORRELATED_WITH_IL5_DN |
CORDERO_KRAS_KD_VS_CONTROL_DN | SWEET_KRAS_TARGETS_DN |
TERCPATHWAY | deprecated |
TNFR1PATHWAY | BIOCARTA_TNFR1_PATHWAY |
OVARIAN_INFERTILITY_GENES | deprecated |
SHEPARD_CRASH_AND_BURN_MUT_VS_WT_UP | SHEPARD_CRUSH_AND_BURN_MUTANT_UP |
INTRINSICPATHWAY | BIOCARTA_INTRINSIC_PATHWAY |
RARRXRPATHWAY | BIOCARTA_RARRXR_PATHWAY |
EXTRINSICPATHWAY | BIOCARTA_EXTRINSIC_PATHWAY |
ECMPATHWAY | BIOCARTA_ECM_PATHWAY |
BRENTANI_IMMUNE_FUNCTION | deprecated |
HOX_GENES | deprecated |
ZHAN_TONSIL_PCBC | deprecated |
KREBS_TCA_CYCLE | deprecated |
ELECTRON_TRANSPORT_CHAIN | deprecated |
RASPATHWAY | BIOCARTA_RAS_PATHWAY |
SKP2E2FPATHWAY | BIOCARTA_SKP2E2F_PATHWAY |
ROSS_PML_RAR | ROSS_AML_WITH_PML_RARA_FUSION |
NO2IL12PATHWAY | BIOCARTA_NO2IL12_PATHWAY |
GLEEVECPATHWAY | BIOCARTA_GLEEVEC_PATHWAY |
ZUCCHI_EPITHELIAL_DN | ZUCCHI_METASTASIS_DN |
CIRCADIANPATHWAY | deprecated |
LEI_HOXC8_UP | LEI_HOXC8_TARGETS_DN |
BBCELLPATHWAY | deprecated |
KERATINOCYTEPATHWAY | BIOCARTA_KERATINOCYTE_PATHWAY |
CELL_MOTILITY | deprecated |
CHEMICALPATHWAY | BIOCARTA_CHEMICAL_PATHWAY |
HIFPATHWAY | BIOCARTA_HIF_PATHWAY |
METHIONINEPATHWAY | deprecated |
BRENTANI_CYTOSKELETON | deprecated |
PARK_HSC_VS_MPP_DN | PARK_HSC_VS_MULTIPOTENT_PROGENITORS_DN |
PASSERINI_APOPTOSIS | deprecated |
LEE_CIP_DN | LEE_LIVER_CANCER_CIPROFIBRATE_DN |
CASPASEPATHWAY | BIOCARTA_CASPASE_PATHWAY |
ASTON_DEPRESSION_DN | ASTON_MAJOR_DEPRESSIVE_DISORDER_DN |
BADPATHWAY | BIOCARTA_BAD_PATHWAY |
STANELLE_E2F1_UP | STANELLE_E2F1_TARGETS |
TSP1PATHWAY | deprecated |
ARENRF2PATHWAY | BIOCARTA_ARENRF2_PATHWAY |
CHESLER_D6MIT150_CIS_GLOCUS | CHESLER_BRAIN_D6MIT150_QTL_CIS |
FERRANDO_T_CELL_DIFFERENTIATION_PATHWAY | deprecated |
N_GLYCAN_BIOSYNTHESIS | deprecated |
FLAGELLAR_ASSEMBLY | deprecated |
TGFBPATHWAY | BIOCARTA_TGFB_PATHWAY |
SHIPP_DLBCL_CURED_DN | SHIPP_DLBCL_CURED_VS_FATAL_DN |
1_2_DICHLOROETHANE_DEGRADATION | deprecated |
GRANDVAUX_IFN_NOT_IRF3_UP | GRANDVAUX_IFN_RESPONSE_NOT_VIA_IRF3 |
UEDA_MOUSE_SCN | UEDA_CENTRAL_CLOCK |
CACAMPATHWAY | BIOCARTA_CACAM_PATHWAY |
BYSTRYKH_FGF3_TARGETS_GLOCUS | BYSTRYKH_HEMATOPOIESIS_STEM_CELL_FGF3 |
YEN_MYC_WT | deprecated |
GPCRPATHWAY | BIOCARTA_AGPCR_PATHWAY |
BLYMPHOCYTEPATHWAY | BIOCARTA_BLYMPHOCYTE_PATHWAY |
LIMONENE_AND_PINENE_DEGRADATION | deprecated |
CHOLESTEROL_BIOSYNTHESIS | deprecated |
LONGEVITYPATHWAY | BIOCARTA_LONGEVITY_PATHWAY |
GLUCONEOGENESIS | deprecated |
HADDAD_HSC_CD7_DN | deprecated |
MITOCHONDRIAL_FATTY_ACID_BETAOXIDATION | deprecated |
SA_DIACYLGLYCEROL_SIGNALING | deprecated |
BASSO_REGULATORY_HUBS | BASSO_B_LYMPHOCYTE_NETWORK |
REDUCTIVE_CARBOXYLATE_CYCLE_CO2_FIXATION | deprecated |
REELINPATHWAY | deprecated |
BYSTRYKH_HSC_CIS_GLOCUS | BYSTRYKH_HEMATOPOIESIS_STEM_CELL_QTL_CIS |
PS1PATHWAY | BIOCARTA_PS1_PATHWAY |
RABPATHWAY | BIOCARTA_RAB_PATHWAY |
SCHUMACHER_MYC_DN | SCHUHMACHER_MYC_TARGETS_DN |
UNDERHILL_PROLIFERATION | deprecated |
DAVIES_MGUS_MM | deprecated |
CERAMIDEPATHWAY | BIOCARTA_CERAMIDE_PATHWAY |
LEI_HOXC8_DN | LEI_HOXC8_TARGETS_UP |
SHHPATHWAY | BIOCARTA_SHH_PATHWAY |
GANGLIOSIDE_BIOSYNTHESIS | deprecated |
SRCRPTPPATHWAY | BIOCARTA_SRCRPTP_PATHWAY |
BRENTANI_SIGNALING | deprecated |
CHESLER_BRAIN_CIS_GENES | CHESLER_BRAIN_QTL_CIS |
ONE_CARBON_POOL_BY_FOLATE | deprecated |
ROSS_CBF_MYH | ROSS_AML_WITH_CBFB_MYH11_FUSION |
PROTEASOMEPATHWAY | BIOCARTA_PROTEASOME_PATHWAY |
LIZUKA_L0_GR_L1 | IIZUKA_LIVER_CANCER_PROGRESSION_L0_L1_UP |
LIZUKA_L1_SM_G1 | IIZUKA_LIVER_CANCER_PROGRESSION_L1_G1_DN |
CELL_SURFACE_RECEPTOR_LINKED_SIGNAL_TRANSDUCTION | deprecated |
RBPATHWAY | BIOCARTA_RB_PATHWAY |
CDK5PATHWAY | BIOCARTA_CDK5_PATHWAY |
GAMMA_HEXACHLOROCYCLOHEXANE_DEGRADATION | deprecated |
MAPKPATHWAY | BIOCARTA_MAPK_PATHWAY |
HEME_BIOSYNTHESIS | deprecated |
O_GLYCAN_BIOSYNTHESIS | deprecated |
EEA1PATHWAY | deprecated |
PKCPATHWAY | deprecated |
BRENTANI_REPAIR | deprecated |
CHESLER_BRAIN_ONLY_SUBSET | deprecated |
GABAPATHWAY | BIOCARTA_GABA_PATHWAY |
AGUIRRE_PANCREAS_CHR1 | deprecated |
CREMPATHWAY | deprecated |
BYSTRYKH_HSC_BRAIN_TRANS_GLOCUS | BYSTRYKH_HEMATOPOIESIS_STEM_CELL_AND_BRAIN_QTL_TRANS |
GPCRDB_CLASS_A_RHODOPSIN_LIKE2 | deprecated |
CHAUHAN_2ME2 | deprecated |
GALACTOSE_METABOLISM | deprecated |
PENG_LEUCINE_UP | PENG_LEUCINE_DEPRIVATION_UP |
NUCLEOTIDE_GPCRS | deprecated |
CCR5PATHWAY | BIOCARTA_CCR5_PATHWAY |
STILBENE_COUMARINE_AND_LIGNIN_BIOSYNTHESIS | deprecated |
DNAFRAGMENTPATHWAY | BIOCARTA_DNAFRAGMENT_PATHWAY |
LEE_MYC_TGFA_DN | LEE_LIVER_CANCER_MYC_TGFA_DN |
NTHIPATHWAY | BIOCARTA_NTHI_PATHWAY |
IRINOTECAN_PATHWAY_PHARMGKB | deprecated |
GLOBOSIDE_METABOLISM | deprecated |
LIZUKA_G1_SM_G2 | IIZUKA_LIVER_CANCER_PROGRESSION_G1_G2_DN |
CFTRPATHWAY | BIOCARTA_CFTR_PATHWAY |
GOLDRATH_HP | GOLDRATH_HOMEOSTATIC_PROLIFERATION |
HEMATOPOESIS_RELATED_TRANSCRIPTION_FACTORS | deprecated |
LAMB_CYCLIN_D1_UP | LAMB_CCND1_TARGETS |
PAR1PATHWAY | BIOCARTA_PAR1_PATHWAY |
GNATENKO_PLATELET | GNATENKO_PLATELET_SIGNATURE |
CYSTEINE_METABOLISM | deprecated |
PDGFPATHWAY | BIOCARTA_PDGF_PATHWAY |
KIM_TH_CELLS_UP | KIM_GERMINAL_CENTER_T_HELPER_UP |
BYSTRYKH_HSC_BRAIN_CIS_GLOCUS | BYSTRYKH_HEMATOPOIESIS_STEM_CELL_AND_BRAIN_QTL_CIS |
ZELLER_MYC_DN | deprecated |
LEE_ACOX1_DN | LEE_LIVER_CANCER_ACOX1_DN |
IL3PATHWAY | BIOCARTA_IL3_PATHWAY |
PROTEASOME | deprecated |
ETCPATHWAY | BIOCARTA_ETC_PATHWAY |
PENG_GLUCOSE_UP | PENG_GLUCOSE_DEPRIVATION_UP |
SMITH_HTERT_UP | SMITH_TERT_TARGETS_DN |
SLRPPATHWAY | deprecated |
EGFPATHWAY | BIOCARTA_EGF_PATHWAY |
LEE_MYC_UP | LEE_LIVER_CANCER_MYC_UP |
GPCRS_CLASS_C_METABOTROPIC_GLUTAMATE_PHEROMONE | deprecated |
MENSSEN_MYC_UP | MENSSEN_MYC_TARGETS |
PGC | MOOTHA_PGC |
LIZUKA_L0_SM_L1 | IIZUKA_LIVER_CANCER_PROGRESSION_L0_L1_DN |
THELPERPATHWAY | BIOCARTA_THELPER_PATHWAY |
ABRAHAM_MM_VS_AL_UP | deprecated |
NUTT_GBN_VS_AO_DN | deprecated |
DNA_DAMAGE_SIGNALING | deprecated |
JECHLINGER_EMT_UP | deprecated |
PYRIMIDINE_METABOLISM | deprecated |
IL22BPPATHWAY | BIOCARTA_IL22BP_PATHWAY |
DER_IFNA_UP | DER_IFN_ALPHA_RESPONSE_DN |
MTA3PATHWAY | BIOCARTA_MTA3_PATHWAY |
BIOPEPTIDESPATHWAY | BIOCARTA_BIOPEPTIDES_PATHWAY |
MPRPATHWAY | BIOCARTA_MPR_PATHWAY |
IL1RPATHWAY | BIOCARTA_IL1R_PATHWAY |
ST_DICTYOSTELIUM_DISCOIDEUM_CAMP_CHEMOTAXIS_PATHWAY | deprecated |
RAC1PATHWAY | BIOCARTA_RAC1_PATHWAY |
KANNAN_P53_UP | KANNAN_TP53_TARGETS_UP |
GCRPATHWAY | BIOCARTA_GCR_PATHWAY |
CELL_CYCLE_KEGG | deprecated |
PENG_GLUTAMINE_UP | PENG_GLUTAMINE_DEPRIVATION_UP |
SPPAPATHWAY | BIOCARTA_SPPA_PATHWAY |
WELCH_GATA1 | deprecated |
RHOPATHWAY | BIOCARTA_RHO_PATHWAY |
PYK2PATHWAY | BIOCARTA_PYK2_PATHWAY |
UREACYCLEPATHWAY | deprecated |
PLK3PATHWAY | deprecated |
STEMPATHWAY | BIOCARTA_STEM_PATHWAY |
FRASOR_ER_UP | FRASOR_RESPONSE_TO_ESTRADIOL_UP |
TCA | MOOTHA_TCA |
LEE_MYC_TGFA_UP | LEE_LIVER_CANCER_MYC_TGFA_UP |
FLECHNER_KIDNEY_TRANSPLANT_WELL_PBL_DN | FLECHNER_PBL_KIDNEY_TRANSPLANT_OK_VS_DONOR_DN |
HEPARAN_SULFATE_BIOSYNTHESIS | deprecated |
DORSAM_HOXA9_UP | DORSAM_HOXA9_TARGETS_UP |
ASBCELLPATHWAY | BIOCARTA_ASBCELL_PATHWAY |
PASSERINI_TRANSCRIPTION | deprecated |
CTLA4PATHWAY | BIOCARTA_CTLA4_PATHWAY |
BECKER_ESTROGEN_RESPONSIVE_SUBSET_2 | deprecated |
HINATA_NFKB_UP | deprecated |
MUSCLE_MYOSIN | deprecated |
IL10PATHWAY | BIOCARTA_IL10_PATHWAY |
DER_IFNB_DN | DER_IFN_BETA_RESPONSE_DN |
MRNA_BINDING_ACTIVITY | deprecated |
LIZUKA_G2_GR_G3 | IIZUKA_LIVER_CANCER_PROGRESSION_G2_G3_UP |
AMINOACYL_TRNA_BIOSYNTHESIS | deprecated |
NUCLEOTIDE_SUGARS_METABOLISM | deprecated |
PASSERINI_EM | deprecated |
NING_COPD_DN | NING_CHRONIC_OBSTRUCTIVE_PULMONARY_DISEASE_DN |
PEPTIDE_GPCRS | deprecated |
BILE_ACID_BIOSYNTHESIS | deprecated |
HYPERTROPHY_MODEL | deprecated |
ASTON_OLIGODENDROGLIA_MYELINATION_SUBSET | deprecated |
FOSBPATHWAY | deprecated |
KLEIN_PEL_DN | KLEIN_PRIMARY_EFFUSION_LYMPHOMA_DN |
CDC42RACPATHWAY | BIOCARTA_CDC42RAC_PATHWAY |
AGUIRRE_PANCREAS_CHR19 | deprecated |
BLOOD_CLOTTING_CASCADE | deprecated |
EIF4PATHWAY | BIOCARTA_EIF4_PATHWAY |
SIG_IL4RECEPTOR_IN_B_LYPHOCYTES | deprecated |
SHEPARD_GENES_COMMON_BW_CB_MO | SHEPARD_BMYB_TARGETS |
DCPATHWAY | BIOCARTA_DC_PATHWAY |
ACTINYPATHWAY | BIOCARTA_ACTINY_PATHWAY |
MYOSINPATHWAY | BIOCARTA_MYOSIN_PATHWAY |
KANNAN_P53_DN | KANNAN_TP53_TARGETS_DN |
BETAOXIDATIONPATHWAY | deprecated |
PASSERINI_ADHESION | deprecated |
MITRPATHWAY | deprecated |
SANA_TNFA_ENDOTHELIAL_DN | SANA_RESPONSE_TO_TNF_DN |
LEPTINPATHWAY | BIOCARTA_LEPTIN_PATHWAY |
TCRAPATHWAY | BIOCARTA_TCRA_PATHWAY |
ARGININE_AND_PROLINE_METABOLISM | deprecated |
TARTE_MATURE_PC | TARTE_PLASMA_CELL_VS_PLASMABLAST_UP |
WILLERT_WNT_NCCIT_ALL_UP | WILLERT_WNT_SIGNALING |
FETAL_LIVER_VS_ADULT_LIVER_GNF2 | deprecated |
AGUIRRE_PANCREAS_CHR18 | deprecated |
WELCSH_BRCA_DN | deprecated |
PENG_LEUCINE_DN | deprecated |
BYSTRYKH_RUNX1_TARGETS_GLOCUS | BYSTRYKH_HEMATOPOIESIS_STEM_CELL_RUNX1 |
KENNY_WNT_DN | KENNY_CTNNB1_TARGETS_DN |
TOB1PATHWAY | BIOCARTA_TOB1_PATHWAY |
PLCDPATHWAY | deprecated |
AMINOSUGARS_METABOLISM | deprecated |
IL7PATHWAY | BIOCARTA_IL7_PATHWAY |
CROONQUIST_RAS_STROMA_UP | deprecated |
CHEOK_LDMTX_MP_UP | CHEOK_RESPONSE_TO_MERCAPTOPURINE_AND_LD_MTX_UP |
GLYCEROLIPID_METABOLISM | deprecated |
WONG_IFNA_HCC_RESISTANT_VS_SENSITIVE_UP | WONG_IFNA2_RESISTANCE_UP |
CHESLER_BRAIN_TRANS_GENES | CHESLER_BRAIN_QTL_TRANS |
CDMACPATHWAY | BIOCARTA_CDMAC_PATHWAY |
ABRAHAM_MM_VS_AL_DN | deprecated |
FMLPPATHWAY | BIOCARTA_FMLP_PATHWAY |
TELPATHWAY | BIOCARTA_TEL_PATHWAY |
GLUTAMATE_METABOLISM | deprecated |
CHONDROITIN | deprecated |
LIZUKA_G1_GR_G2 | IIZUKA_LIVER_CANCER_PROGRESSION_G1_G2_UP |
NUTT_GBN_VS_AO_UP | deprecated |
BECKER_TAMOXIFEN_RESISTANT_UP | BECKER_TAMOXIFEN_RESISTANCE_UP |
SHEPARD_CRASH_AND_BURN_MUT_VS_WT_DN | SHEPARD_CRUSH_AND_BURN_MUTANT_DN |
IL17PATHWAY | BIOCARTA_IL17_PATHWAY |
CBLPATHWAY | BIOCARTA_CBL_PATHWAY |
HBXPATHWAY | deprecated |
CHREBPPATHWAY | BIOCARTA_CHREBP2_PATHWAY |
NUCLEAR_RECEPTORS | deprecated |
STARCH_AND_SUCROSE_METABOLISM | deprecated |
KIM_TH_CELLS_DN | KIM_GERMINAL_CENTER_T_HELPER_DN |
PENTOSE_PHOSPHATE_PATHWAY | deprecated |
BRENTANI_TRANSPORT | deprecated |
RADAEVA_IFNA_UP | RADAEVA_IFN_ALPHA_RESPONSE_DN |
AKTPATHWAY | BIOCARTA_AKT_PATHWAY |
VALINE_LEUCINE_AND_ISOLEUCINE_DEGRADATION | deprecated |
INFLAMPATHWAY | BIOCARTA_INFLAM_PATHWAY |
PEART_HISTONE_UP | PEART_HDAC_PROLIFERATION_CLUSTER_UP |
BRENTANI_CELL_CYCLE | deprecated |
PTC1PATHWAY | BIOCARTA_PTC1_PATHWAY |
TARTE_BCELL | TARTE_PLASMA_CELL_VS_B_LYMPHOCYTE_DN |
WELCSH_BRCA_UP | deprecated |
KUROKAWA_5FU_IFN_SENSITIVE_VS_RESISTANT_DN | KUROKAWA_LIVER_CANCER_CHEMOTHERAPY_DN |
FATTY_ACID_METABOLISM | deprecated |
PASSERINI_INFLAMMATION | deprecated |
PARK_HSC_VS_MPP_UP | PARK_HSC_VS_MULTIPOTENT_PROGENITORS_UP |
TUBBYPATHWAY | deprecated |
BOTULINPATHWAY | deprecated |
GOLDRATH_CYTOLYTIC | deprecated |
AGUIRRE_PANCREAS_CHR7 | deprecated |
YAGI_AML_PROGNOSIS | YAGI_AML_RELAPSE_PROGNOSIS |
ALANINE_AND_ASPARTATE_METABOLISM | deprecated |
TALL1PATHWAY | BIOCARTA_TALL1_PATHWAY |
SHIPP_DLBCL_CURED_UP | SHIPP_DLBCL_CURED_VS_FATAL_UP |
BENZOATE_DEGRADATION_VIA_COA_LIGATION | deprecated |
COMPPATHWAY | BIOCARTA_COMP_PATHWAY |
FLECHNER_KIDNEY_TRANSPLANT_REJECTION_UP | FLECHNER_BIOPSY_KIDNEY_TRANSPLANT_REJECTED_VS_OK_UP |
S1P_SIGNALING | deprecated |
ELECTRON_TRANSPORT | deprecated |
FASPATHWAY | BIOCARTA_FAS_PATHWAY |
IONPATHWAY | deprecated |
FATTY_ACID_SYNTHESIS | deprecated |
PHOTOSYNTHESIS | deprecated |
PASSERINI_SIGNAL | deprecated |
LEE_ACOX1_UP | LEE_LIVER_CANCER_ACOX1_UP |
HUMAN_CD34_ENRICHED_TRANSCRIPTION_FACTORS | deprecated |
IFNAPATHWAY | deprecated |
LIZUKA_G2_SM_G3 | IIZUKA_LIVER_CANCER_PROGRESSION_G2_G3_DN |
CHEOK_MP_UP | CHEOK_RESPONSE_TO_MERCAPTOPURINE_UP |
COMPLEMENT_ACTIVATION_CLASSICAL | deprecated |
UEDA_MOUSE_LIVER | UEDA_PERIFERAL_CLOCK |
RNA_POLYMERASE | deprecated |
PHENYLALANINE_METABOLISM | deprecated |
GLYCOSAMINOGLYCAN_DEGRADATION | deprecated |
AGPCRPATHWAY | BIOCARTA_AGPCR_PATHWAY |
PARKINPATHWAY | BIOCARTA_PARKIN_PATHWAY |
VITCBPATHWAY | BIOCARTA_VITCB_PATHWAY |
CELL2CELLPATHWAY | BIOCARTA_CELL2CELL_PATHWAY |
ARGININECPATHWAY | deprecated |
CD40PATHWAY | BIOCARTA_CD40_PATHWAY |
G13_SIGNALING_PATHWAY | deprecated |
BECKER_IFN_INDUCIBLE_SUBSET_1 | deprecated |
APOPTOSIS | deprecated |
HADDAD_HSC_CD10_UP | deprecated |
CHESLER_BRAIN_HIGHEST_VARIANCE_GENES | CHESLER_BRAIN_HIGHEST_GENETIC_VARIANCE |
ZELLER_MYC_UP | deprecated |
HOGERKORP_ANTI_CD44_UP | deprecated |
CELL_CYCLE_CHECKPOINT | deprecated |
ALKALOID_BIOSYNTHESIS_II | deprecated |
CHEN_LUNG_SURVIVAL | CHEN_LUNG_CANCER_SURVIVAL |
BUTANOATE_METABOLISM | deprecated |
ZHAN_TONSIL_BONEMARROW | deprecated |
METHIONINE_METABOLISM | deprecated |
SULFUR_METABOLISM | deprecated |
IGF1PATHWAY | BIOCARTA_IGF1_PATHWAY |
POMEROY_DESMOPLASIC_VS_CLASSIC_MD_UP | POMEROY_MEDULLOBLASTOMA_DESMOPLASIC_VS_CLASSIC_UP |
CHANG_SERUM_RESPONSE_UP | deprecated |
BLOOD_GROUP_GLYCOLIPID_BIOSYNTHESIS_NEOLACTOSERIES | deprecated |
CELL_PROLIFERATION | deprecated |
BRENTANI_ANGIOGENESIS | deprecated |
BRENTANI_DEATH | deprecated |
EICOSANOID_SYNTHESIS | deprecated |
WIELAND_HEPATITIS_B_INDUCED | WIELAND_UP_BY_HBV_INFECTION |
IL2RBPATHWAY | BIOCARTA_IL2RB_PATHWAY |
CROONQUIST_RAS_STROMA_DN | deprecated |
DNA_POLYMERASE | deprecated |
INOSITOL_PHOSPHATE_METABOLISM | deprecated |
NKTPATHWAY | BIOCARTA_NKT_PATHWAY |
METHANE_METABOLISM | deprecated |
FATTY_ACID_DEGRADATION | deprecated |
AGUIRRE_PANCREAS_CHR8 | deprecated |
FATTY_ACID_BIOSYNTHESIS_PATH_2 | deprecated |
STURLA_SONIC_HEDGEHOG | deprecated |
PROTEASOME_DEGRADATION | deprecated |
APOPTOSIS_KEGG | deprecated |
G2PATHWAY | BIOCARTA_G2_PATHWAY |
BCRPATHWAY | BIOCARTA_BCR_PATHWAY |
DISTECHE_XINACTIVATED_GENES | DISTECHE_ESCAPED_FROM_X_INACTIVATION |
PHENYLALANINE_TYROSINE_AND_TRYPTOPHAN_BIOSYNTHESIS | deprecated |
DER_IFNB_UP | DER_IFN_BETA_RESPONSE_UP |
FOLATE_BIOSYNTHESIS | deprecated |
GLYCOGEN_METABOLISM | MOOTHA_GLYCOGEN_METABOLISM |
MRNA_SPLICING | deprecated |
CHESLER_HIGHEST_FOLD_RANGE_GENES | CHESLER_BRAIN_HIGHEST_EXPRESSION |
TCRMOLECULE | deprecated |
MAGRANGEAS_MULTIPLE_MYELOMA_IGG_VS_IGA_DN | MAGRANGEAS_MULTIPLE_MYELOMA_IGG_VS_IGA_DN |
FEEDERPATHWAY | BIOCARTA_FEEDER_PATHWAY |
CELL_CYCLE_REGULATOR | deprecated |
P53PATHWAY | BIOCARTA_P53_PATHWAY |
PROSTAGLANDIN_AND_LEUKOTRIENE_METABOLISM | deprecated |
LEE_MYC_E2F1_DN | LEE_LIVER_CANCER_MYC_E2F1_DN |
BYSTROM_IL5_UP | BYSTROEM_CORRELATED_WITH_IL5_UP |
CROONQUIST_IL6_STARVE_UP | deprecated |
AMIPATHWAY | BIOCARTA_AMI_PATHWAY |
ZUCCHI_EPITHELIAL_UP | ZUCCHI_METASTASIS_UP |
CHESLER_D6MIT150_NEURAL_TARGETS_GLOCUS | CHESLER_BRAIN_D6MIT150_QTL_TRANS |
NELSON_ANDROGEN_UP | NELSON_RESPONSE_TO_ANDROGEN_UP |
CAPROLACTAM_DEGRADATION | deprecated |
VOBESITYPATHWAY | deprecated |
LIN_WNT_UP | LIN_APC_TARGETS |
CDC25PATHWAY | deprecated |
RECKPATHWAY | deprecated |
CARM1PATHWAY | BIOCARTA_CARM1_PATHWAY |
GLYCOLYSIS | deprecated |
MTORPATHWAY | BIOCARTA_MTOR_PATHWAY |
ROME_INSULIN_2F_UP | deprecated |
VANTVEER_BREAST_OUTCOME_GOOD_VS_POOR_DN | VANTVEER_BREAST_CANCER_METASTASIS_DN |
