REGION CHR START STOP GENES
CD-1-1 1 2396198 2742203 PANK4 C1orf93 MMEL1 HES5 PLCH2 TNFRSF14
CD-11-23 11 127858000 127906000 ETS1
CD-16-25 16 11249500 11406000 TNP2 PRM3 C16orf75 PRM2 SOCS1 PRM1
CD-21-27 21 44431000 44477500 ICOSLG
CD-2-6 2 68429853 68728853 PLEK C2orf13 PROKR1
CD-2-7 2 102332914 102672414 IL18RAP SLC9A2 IL18R1 IL1RL1 SLC9A4
CD-2-9 2 204397239 204700239 ICOS CTLA4
CD-3-11 3 46152000 46481500 CCR5 CCR3 LTF FLJ78302 CCR1
CD-3-12 3 120583500 120758000 CDGAP C3orf1 TMEM39A CD80 KTELC1
CD-3-13 3 160857492 161433492 SCHIP1 IL12A IFT80
CD-4-15 4 123202845 123991345 IL2 IL21 ADAD1 BBS12 FGF2 KIAA1109
CD-6-16 6 31787500 32906000 TNXB EHMT2 C6orf10 LY6G6E BTNL2 CFB RNF5 EGFL8 DDAH2 TAP2 HLA-DRA CLIC1 PPT2 MSH5 LSM2 SNORD48 RDBP NOTCH4 ZBTB12 LY6G6C C6orf48 AGPAT1 SKIV2L C6orf21 HLA-DRB1 C4B SLC44A4 HLA-DQB2 PBX2 HSPA1A STK19 HLA-DOB HSPA1L GPSM3 HLA-DQB1 FKBPL HLA-DQA1 HLA-DRB5 C6orf27 AGER TNXA CYP21A2 LY6G6D HLA-DQA2 C2 VARS C6orf26 CREBL1 NEU1 C6orf25 PRRT1 DOM3Z HSPA1B SNORD52 HLA-DRB6
CD-6-19 6 137750000 138315000 OLIG3 TNFAIP3
our-10-156 10 6659000 6672000 PRKCQ
our-10-160 10 95267500 95332500 GPR120 CEP55
our-10-165 10 119264000 119855000 EMX2OS RAB11FIP2 EMX2
our-1-1 1 1015440 1867198 MRPL20 B3GALT6 UBE2J2 CALML6 CCNL2 SDF4 TNFRSF18 GLTPD1 SLC35E2 C1orf159 ATAD3B CENTB5 ATAD3C TAS1R3 ATAD3A MXRA8 SCNN1D SSU72 TMEM52 RP11-345P4.4 MIB2 PUSL1 CPSF3L TTLL10 NADK MMP23B MMP23A FAM132A DVL1 AURKAIP1 CDC2L1 VWA1 GNB1 TNFRSF4
our-11-171 11 19954000 20505000 NAV2 HTATIP2 DBX1 PRMT3
our-11-172 11 21305500 21316000 NELL1
our-11-173 11 32399500 32482500 WT1
our-11-177 11 60343000 60866500 VPS37C ZP1 CD6 SLC15A3 CD5 TMEM132A PGA5 PGA4 VWCE GPR44 DDB1 PRPF19 CCDC86 DAK PGA3 TMEM109
our-1-18 1 155807051 156082551 FCRL4 FCRL1 FCRL3 FCRL2 CD5L
our-1-19 1 157441551 157795051 FCER1A OR10J3 OR10J5 OR10J1 DARC
our-1-23 1 165663466 165707466 CD247
our-1-25 1 167934966 168435966 KIFAP3 SELL SELE C1orf156 C1orf112 SCYL3
our-1-29 1 190740466 190813966 RGS1
our-13-198 13 71734000 72258500 RP11-11C5.2 DIS3 C13orf34 PIBF1
our-1-35 1 216618228 216628228 TGFB2
our-16-221 16 52704000 53481500 FTO IRX3
our-1-7 1 63402067 63570567 FOXD3
our-17-226 17 51710500 52228000 ANKFN1 NOG
our-18-233 18 58997000 59030500 BCL2
our-20-241 20 6587500 7134000 BMP2
our-20-243 20 44145000 44656500 CDH22 SLC35C2 ZNF334 ELMO2 SLC13A3 NCOA5 CD40
our-22-245 22 16435946 16618446 BID BCL2L13 SLC25A18 ATP6V1E1
our-22-254 22 41829946 41902446 TSPO BIK TTLL12 MCAT
our-22-256 22 44891145 44950645 PPARA
our-2-43 2 25014353 25341353 POMC DNMT3A RBJ
our-2-50 2 111500240 112208740 BCL2L11 ACOXL
our-2-53 2 172596239 173238239 DLX1 DLX2 PDK1 MAP1D ITGA6
our-2-54 2 191300239 191681739 STAT1 GLS STAT4
our-3-62 3 39220000 39285000 CX3CR1
our-3-63 3 57171000 57390000 APPL1 HESX1 IL17RD ASB14
our-3-67 3 106856000 107092000 CBLB
our-3-68 3 113498000 113583000 CD200
our-4-77 4 15210329 15771829 CD38 BST1 TAPT1 FGFBP2 PROM1 CC2D2A FGFBP1 FBXL5
our-4-82 4 96065345 96115345 BMPR1B
our-6-109 6 22393000 22407500 PRL
our-6-115 6 41408500 41493500 NCR2
our-7-128 7 80132785 80172785 CD36
our-7-133 7 156165785 156507785 LMBR1 NOM1 MNX1
our-8-134 8 75013500 75545500 LY96 JPH1 GDAP1 TMEM70 TCEB1
our-9-143 9 21291500 21833500 IFNE1 IFNA6 IFNA5 IFNA1 MTAP IFNA13 IFNA8 KLHL9 IFNA2
our-9-146 9 36888500 36941000 PAX5
our-9-152 9 127717767 128284767 FAM125B PBX3